Geography
Es werden alle 17 Ergebnisse angezeigt
| Autor | Titel | Ort | Verlag | Jahr | Preis |
|---|---|---|---|---|---|
| (Cooke, Anthony Charles) | ![]() Routes in Abyssinia. | London | Harrison and sons | 1867 | €180,00 |
| Hensman, Mary | ![]() Dante Map. | London | David Nutt (Guild of Handicraft/Essex House Press) | 1892 | €180,00 |
| Froude, James Anthony | ![]() The English in the West Indies or The Bow of Ulysses. | London | Longmans, Green and Co. | 1888 | €90,00 |
| Franck, Harry A. | ![]() Things As They Are in Panama. | London / Leipzig | T. Fisher Unwin | 1913 | €80,00 |
| Vojan, Napsal Jar E. S. | ![]() Velky New York. (Greater New York). | New York | n. n. | 1908 | €65,00 |
| Ridpath, John Clark / Ellis, Edward S. | ![]() The Story of South Africa. An account ot the historical transformation of the dark continent by the European powers and the culminating contest between Great Britain and the South African Republic in the transvaal war. | Chicago | W. S. Reeve Publishing Co. | 1899 | €60,00 |
| Vieira Ferreira Sobrinho, Joaquim | ![]() Studio Geografico. Premiato col gran premio all Exposizione Nazionale del Brasile nel 1908. | San Paolo | s. n. | 1910 | €50,00 |
![]() Official Year Book of the Commonwealth of Australia, containing Authoritative Statistics for the Period 1901-1911 and Corrected Statistics for the Period 1788 to 1900. No. 5, 1912. | Melbourne | Commonwealth Bureau of Census and Statistics | 1912 | €50,00 | |
| Knibbs, G. H. (ed.) | ![]() Official Year Book of the Commonwealth of Australia, containing Authoritative Statistics for the Period 1901-1912 and Corrected Statistics for the Period 1788 to 1900. No. 6, 1913. | Melbourne | Commonwealth Bureau of Census and Statistics | 1913 | €50,00 |
| Wilson, Ronald (prep.) | ![]() Official Year Book of the Commonwealth of Australia. No. 31, 1938. | Canberra | Commonwealth Bureau of Census and Statistics | 1938 | €50,00 |
| Wickens, Chas. H. (prep.) / Stonham, John (ed.) | ![]() Official Year Book of the Commonwealth of Australia. No. 23, 1930. | Canberra | Commonwealth Bureau of Census and Statistics | 1930 | €50,00 |
| Wickens, Chas. H. (prep.) / Stonham, John (ed.) | ![]() Official Year Book of the Commonwealth of Australia. No. 22, 1929. | Canberra | Commonwealth Bureau of Census and Statistics | 1929 | €50,00 |
![]() The Year-Book of Australia for 1911. 30th year of publication. | London / Sydney et al. | Gordon & Gotch / The Year-Book of Australia and Publishing et al. | 1911 | €50,00 | |
| Hungerford Holdich, Thomas | ![]() India. | London | Henry Frowde | 1904 | €30,00 |
| Sifton, Clifford | ![]() Canada. | Ottawa | n. n. | €25,00 | |
| Estland - | ![]() Estonia. | Brussels | Office de Publicite | €20,00 | |
| Mansel Sympson, E. | ![]() Lincolnshire. | Cambridge | Cambridge University Press | 1913 | €10,00 |
Es werden alle 17 Ergebnisse angezeigt






