Statistics
Es werden alle 10 Ergebnisse angezeigt
Autor | Titel | Ort | Verlag | Jahr | Preis |
---|---|---|---|---|---|
![]() Report on the Administration of the N.-W. Provinces for the Year 1873-74. | Allahabad | North-Western Provinces Government Press | 1875 | €130,00 | |
![]() Official Year Book of the Commonwealth of Australia, containing Authoritative Statistics for the Period 1901-1911 and Corrected Statistics for the Period 1788 to 1900. No. 5, 1912. | Melbourne | Commonwealth Bureau of Census and Statistics | 1912 | €50,00 | |
Knibbs, G. H. (ed.) | ![]() Official Year Book of the Commonwealth of Australia, containing Authoritative Statistics for the Period 1901-1912 and Corrected Statistics for the Period 1788 to 1900. No. 6, 1913. | Melbourne | Commonwealth Bureau of Census and Statistics | 1913 | €50,00 |
Wilson, Ronald (prep.) | ![]() Official Year Book of the Commonwealth of Australia. No. 31, 1938. | Canberra | Commonwealth Bureau of Census and Statistics | 1938 | €50,00 |
Wickens, Chas. H. (prep.) / Stonham, John (ed.) | ![]() Official Year Book of the Commonwealth of Australia. No. 23, 1930. | Canberra | Commonwealth Bureau of Census and Statistics | 1930 | €50,00 |
Wickens, Chas. H. (prep.) / Stonham, John (ed.) | ![]() Official Year Book of the Commonwealth of Australia. No. 22, 1929. | Canberra | Commonwealth Bureau of Census and Statistics | 1929 | €50,00 |
Hawai - Thrum, Thos. G. | ![]() The Hawaiian Annual for 1926. The Reference Book of Informations and Statistics. Relating to the Territory of Hawaii, of Value to Merchants, Tourists and Others. | Honolulu | 1925 | €35,00 | |
Davies, Joseph (Ed.) / Hailey, C. P. (Ed.) | ![]() Business Prospects Year Book, 1911. | London | The Business Statistics Publishing / The Financial Times | 1911 | €30,00 |
Plumbe, George E. | ![]() Chicago. The Great Industrial and Commercial Center of the Mississippi Valley. AN Area with an Annual Tonnage of Twenty-two Billion Tons. | Chicago | The Civic-Industrial Committee of the Chicago Association of Commerce | 1912 | €30,00 |
Stone, George F. | ![]() The Forty-Second Annual Report of the Trade and Commerce of Chicago. For the Year ending December 31, 1899. Compiled for the Board of Trade. | Chicago | The J. M. W. Jones Stationery and Printing Co. | 1900 | €30,00 |
Es werden alle 10 Ergebnisse angezeigt